Company Logo

Davidson, TN Real Estate Subdivision Directory

Are you considering moving to a certain Davidson, TN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Davidson Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Davidson A B Hill 1 $975,000 89
Davidson A C Dudley 1 $235,000 241
Davidson A C Roth/mcnairy 1 $799,000 131
Davidson A V Jones 1 $1,395,000 15
Davidson A V Jones/jones & Dudley 1 $0 50
Davidson A W Wills/barrow 1 $450,000 162
Davidson Aarons Cress 4 $1,046,425 120
Davidson Abbay Hall 2 $562,500 125
Davidson Abbington Park 4 $405,375 37
Davidson Abbottsford 8 $2,111,863 91
Davidson Aberdeen Woods 3 $841,667 31
Davidson Academy Square 1 $415,000 5
Davidson Acklen @ Love 1 $1,295,000 74
Davidson Acropolis Townhomes 1 $2,225,000 15
Davidson Adkisson Estates 1 $1,695,000 22
Davidson Airbnb 1 $0 79
Davidson Airdrie 1 $774,900 33
Davidson Ak Property 1 $1,175,000 67
Davidson Alabaster West 1 $649,000 19
Davidson Alderson Estates 2 $1,600,000 164
Davidson Aldrich Heights 3 $358,300 227
Davidson Aldwych Village 5 $461,600 75
Davidson Alexander Place 4 $1,274,500 274
Davidson Alina 4 $368,475 53
Davidson Allegro 26 $1,250,577 146
Davidson Allens Green 1 $664,900 45
Davidson Alloy 6 $305,600 62
Davidson Alora Nashville 4 $943,750 120
Davidson Alpine Hill 1 $659,900 47
Davidson Alpine Park Blvd 1 $439,900 36
Davidson Alpine Terrace 2 $1,061,500 50
Davidson Alveare 3 $319,999 4
Davidson Anderson Tract 1 $499,900 82
Davidson Andrew Harding 1 $795,000 45
Davidson Annex Court 1 $625,000 22
Davidson Antioch 4 $3,191,700 175
Davidson Antioch Park 4 $261,975 74
Davidson Anton Place 1 $500,000 13
Davidson Apache Hills 1 $299,900 88
Davidson Apple Valley 1 $750,000 35
Davidson Arbor Crest 1 $619,000 43
Davidson Archer At 12th Homes 2 $1,099,500 212
Davidson Archwood Acres 1 $825,000 131
Davidson Arden Place 2 $612,000 67
Davidson Ardenwood Place 1 $1,350,000 65
Davidson Armstrong Acres 1 $110,000 29
Davidson Arrowhead Estates 3 $318,300 26
Davidson Artesia 1 $1,099,900 11
Davidson Asalees Acres 1 $85,000 90
Davidson Ashcraft/mcnairy 1 $679,999 28
Davidson Asheford Crossing 5 $409,180 25
Davidson Ashland Place Townhomes 1 $385,000 47
Davidson Ashlawn 1 $179,000 119
Davidson Ashlawn Place 3 $128,967 36
Davidson Ashley Green 1 $350,000 81
Davidson Ashley Park 2 $734,450 72
Davidson Ashley Place 1 $395,000 49
Davidson Ashton 7 $469,214 11
Davidson Ashton Park 22 $636,325 62
Davidson Aspen Heights 1 $425,000 47
Davidson Aspire At Sylvan Summit 1 $1,300,000 6
Davidson Athena At The Park 3 $2,122,400 40
Davidson Autumn Chase 2 $392,450 45
Davidson Autumn Glen 2 $229,900 52
Davidson Autumn Oaks 5 $575,580 66
Davidson Autumn Ridge Townhomes 4 $271,225 82
Davidson Autumn View 3 $643,266 23
Davidson Avenue Nashville West 3 $168,300 34
Davidson Avery Nashville 2 $593,500 48
Davidson Avery Nasvhille 1 $400,000 46
Davidson Avondale 2 $544,900 39
Davidson Avondale Park 11 $593,064 49
Davidson Axis27 5 $755,780 116
Davidson B Burns 1 $289,999 20
Davidson B East Lake 1 $249,900 6
Davidson B F Browns/rains Spring 6 $673,250 59
Davidson B F Shields 1 $850,000 57
Davidson B W Hall 1 $910,000 25
Davidson Bagwell Townhomes 1 $650,000 40
Davidson Bailey 5 $0 38
Davidson Baker Station 1 $295,000 67
Davidson Bakwood Heights 1 $375,000 52
Davidson Balleroy 2 $3,249,500 63
Davidson Balthorp 1 $769,000 20
Davidson Banbury Crossing 2 $857,000 13
Davidson Banbury Estates 1 $984,900 32
Davidson Bancroft 3 $3,849,967 113
Davidson Banner Block The Exchange Lofts 2 $522,000 42
Davidson Barbara Heights 1 $675,000 41
Davidson Barclay Square 3 $355,800 104
Davidson Barlow Glen 2 $1,990,000 72
Davidson Barnes 1 $850,000 128
Davidson Barnes Cove 2 $519,400 24
Davidson Barnes Crossing 7 $286,525 96
Davidson Barrington Place 1 $599,990 35
Davidson Barrow Grove 1 $7,500,000 1379
Davidson Barrows 1 $1,695,000 34
Davidson Barrows/edgefield 1 $1,750,000 28
Davidson Barton Lane 1 $675,000 34
Davidson Barton Vale 1 $749,999 26
Davidson Bass 1 $934,900 78
Davidson Bate Avenue Residences 2 $1,739,500 64
Davidson Battery Crest 2 $487,000 41
Davidson Battlefield Estates 1 $3,750,000 18
Davidson Battlewood 5 $461,760 98
Davidson Baypointe 1 $514,900 48
Davidson Bayview 2 $369,000 38
Davidson Bayview Estates 2 $412,500 23
Davidson Beazley/mcferrin 2 $759,450 48
Davidson Beech Avenue Lofts 1 $699,900 83
Davidson Beech Avenue Residences 1 $975,000 119
Davidson Beech Place 2 $772,450 39
Davidson Beechtree 4 $187,475 57
Davidson Bel Air 1 $369,900 4
Davidson Belair 3 $1,698,333 45
Davidson Bell Crest 1 $355,000 25
Davidson Bell Forge Village 3 $248,000 74
Davidson Belle Acres 2 $314,900 10
Davidson Belle Arbor 3 $356,333 42
Davidson Belle Arbor Townhomes 3 $299,933 26
Davidson Belle Forest 9 $246,267 94
Davidson Belle Meade 22 $7,193,427 89
Davidson Belle Meade Highlands 10 $464,060 45
Davidson Belle Meade Ridge Townhomes 1 $390,000 75
Davidson Belle Meade Tower 2 $355,000 264
Davidson Belle Park 1 $4,400,000 49
Davidson Belle Pointe 2 $338,700 92
Davidson Belle Post 1 $1,095,000 134
Davidson Belle View 1 $1,749,900 45
Davidson Belle Wood Glen 1 $674,900 227
Davidson Bellebrook/ Belle Meade Highlands 1 $1,625,000 11
Davidson Bellemeade Annex 1 $2,900,000 51
Davidson Bellevue 2 $690,000 298
Davidson Bellevue Commons 4 $422,475 29
Davidson Bellevue Highlands 2 $625,000 52
Davidson Bellevue Manor 4 $422,450 93
Davidson Bellevue Station 1 $479,900 33
Davidson Bells 1 $1,296,000 210
Davidson Bellshire Estates 4 $458,475 43
Davidson Bellshire Terrace 5 $260,600 18
Davidson Bellview 1 $4,300,000 43
Davidson Bellwood Estates 1 $679,900 11
Davidson Bellwood Terrace 2 $494,000 28
Davidson Belmont 4 $1,990,975 88
Davidson Belmont / 12 South 2 $1,847,500 22
Davidson Belmont / Edgehill 1 $774,900 42
Davidson Belmont / Edgehill Village 1 $969,899 13
Davidson Belmont Close Townhomes 1 $699,000 28
Davidson Belmont Hillsboro 3 $2,281,633 55
Davidson Belmont Hillsboro | 12south 1 $3,400,000 37
Davidson Belmont Land 9 $1,858,767 33
Davidson Belmont Lofts 1 $1,699,999 29
Davidson Belmont Terrace Annex 2 $1,522,500 54
Davidson Belmont-hillsboro 3 $2,283,000 46
Davidson Belmont/vandy/hillsboro Village 1 $1,050,000 68
Davidson Bennie Dillon 7 $385,814 61
Davidson Berkeley Hall 2 $467,450 74
Davidson Berry Boyd Dobson 1 $649,900 101
Davidson Berry Hill 1 $1,800,000 83
Davidson Berry Hill Gardens 3 $1,730,000 42
Davidson Berry Hill Gsd 1 $1,399,933 19
Davidson Berryville 4 $479,750 69
Davidson Berrywood 1 $0 24
Davidson Better Home Builders 1 $734,900 28
Davidson Beverly Heights 3 $468,000 61
Davidson Bianca Square 2 $236,250 87
Davidson Big Tree Estates 1 $350,000 36
Davidson Binkley 1 $425,000 98
Davidson Bison Ridge 1 $1,250,000 95
Davidson Bison Ridge Resort & Residences 1 $3,750,000 178
Davidson Bixler Farms 1 $260,000 47
Davidson Blair Heights 1 $724,900 47
Davidson Blair Manor 1 $350,000 54
Davidson Blair/belmont Heights 3 $1,932,666 80
Davidson Blair/belmont Park Place 1 $1,500,000 100
Davidson Bluefield Square 1 $599,900 6
Davidson Bluffs Of Cedarstone 2 $471,200 62
Davidson Bobby J Goad Sr Property 1 $1,500,000 294
Davidson Bonaventure Place 1 $5,500,000 11
Davidson Bonnie Brae 1 $509,000 248
Davidson Boone Trace At Biltmore 5 $551,200 45
Davidson Bordeaux 4 $531,000 55
Davidson Bordeaux Area 2 $342,000 125
Davidson Bordeaux Gardens 1 $349,000 85
Davidson Bordeaux Hills 8 $333,475 67
Davidson Bowlingate 1 $989,999 123
Davidson Boxcroft 1 $1,995,000 99
Davidson Boyd/ament 1 $1,400,000 216
Davidson Bradford Flats 5 $255,680 113
Davidson Bradford Hills 10 $477,670 25
Davidson Bradshaw Farms 1 $532,990 19
Davidson Branch Bungalows 1 $487,500 6
Davidson Branch Street Homes 1 $335,000 78
Davidson Brandywine Farms 8 $1,006,838 81
Davidson Brandywine Pointe 5 $1,015,740 69
Davidson Bransford Realty Belle Meade Golf Links 2 $1,712,500 38
Davidson Bransford Realty West End Heights 3 $668,300 59
Davidson Bransford Realty/hamilton 1 $389,900 40
Davidson Bransford Realty/north Hill 1 $294,999 32
Davidson Brattlesboro 2 $387,450 72
Davidson Breckenridge 1 $249,900 67
Davidson Breeze Block Townhomes 2 $604,900 26
Davidson Brelan Park At Saddlewood 1 $875,000 48
Davidson Brentview Hills 1 $780,000 7
Davidson Brentview Meadows 2 $1,020,000 97
Davidson Brentwood 2 $2,324,950 78
Davidson Brentwood Branch 2 $1,859,000 182
Davidson Brentwood Chase 1 $925,000 48
Davidson Brentwood Chase 3 1 $3,250,000 72
Davidson Brentwood Cove 3 $794,900 64
Davidson Brentwood Gardens 1 $998,000 5
Davidson Brentwood Hall 4 $548,250 46
Davidson Brentwood Hall / Granberry 2 $2,999,300 135
Davidson Brentwood Hampton 2 $725,000 20
Davidson Brentwood Meadows 1 $399,000 68
Davidson Brentwood Trace 10 $287,800 59
Davidson Brentwood Villa 3 $408,300 44
Davidson Brian Jones 1 $5,950,000 7
Davidson Briarcreek 1 $483,680 99
Davidson Brick Church Lane 1 $875,000 19
Davidson Brick Church Valley 1 $200,000 306
Davidson Bridgewater 8 $519,863 58
Davidson Bridle Downs 1 $165,000 582
Davidson Bridle Path 1 $1,250,000 87
Davidson Brighton Close 3 $1,156,333 39
Davidson Brighton Court 2 $606,950 214
Davidson Brighton Court / Green Hills 1 $499,000 27
Davidson Brighton Village 8 $308,150 92
Davidson Brio 2 $717,950 18
Davidson Brio West End 1 $795,000 29
Davidson Bristol Creek 3 $360,267 48
Davidson Bristol On Broadway 14 $395,029 105
Davidson Bristol West End 6 $422,483 39
Davidson Britt Place 1 $349,000 121
Davidson Brittany Park 2 $302,450 56
Davidson Broadmoor 5 $398,000 339
Davidson Broadwell Acres 1 $785,000 28
Davidson Brook Hollow Residences 1 $499,999 27
Davidson Brook Meade 7 $1,323,400 67
Davidson Brook Meade/west Meade 1 $599,999 62
Davidson Brooke Castle 3 $167,933 42
Davidson Brookside Courts 5 $1,110,780 64
Davidson Brookside Woods 2 $439,000 36
Davidson Brookview Forest 7 $637,684 29
Davidson Brown & Triggs/mcnairy 1 $1,750,000 42
Davidson Brownstone 1 $829,000 77
Davidson Brownsville 1 $1,350,000 2
Davidson Bryan Street Towhnomes 3 $206,667 26
Davidson Bryans To Edgefield 1 $359,900 69
Davidson Bryant Wood Trace 2 $209,950 173
Davidson Buchanan Acres 1 $750,000 48
Davidson Buchanan Arts District 6 $546,650 20
Davidson Buchanan Arts District/ North Nashville 1 $348,500 32
Davidson Buchanan Point 4 $450,000 9
Davidson Buena Vista 5 $481,400 52
Davidson Buena Vista Estates 4 $387,425 68
Davidson Buena Vista Heights 3 $292,933 201
Davidson Buena Vista Place 1 $450,000 35
Davidson Buena Vista, Germantown 1 $750,000 8
Davidson Buena Vista/germantown 1 $195,000 179
Davidson Bull Run Rd 1 $3,399,000 391
Davidson Burkitt Commons 8 $497,236 24
Davidson Burkitt Commons Stacked Flats 2 $333,950 117
Davidson Burkitt Place 7 $663,957 44
Davidson Burkitt Ridge 14 $432,377 38
Davidson Burkitt Ridge Live/work Townhomes 2 $627,000 27
Davidson Burkitt Springs 11 $475,790 38
Davidson Burkitt Village 16 $603,256 53
Davidson Burlington 2 $897,000 25
Davidson Burton Hills 2 $1,150,000 46
Davidson Burton Hills Village Of Ashlawn 2 $449,950 40
Davidson Burton Hills Village Of Belair 1 $525,000 14
Davidson Burton Hills Village Of Foxview 3 $860,000 53
Davidson Burton Hills-village Of Boxmere 1 $475,000 4
Davidson Burton Hills-village Of Ravenwood 1 $1,049,000 126
Davidson Bush/harding & Lytle 1 $295,000 116
Davidson C M Holt 1 $499,500 33
Davidson C T Bellevue L/p 2 $1,999,500 42
Davidson Cahal Avenue Homes 1 $680,000 47
Davidson Caldwell Country Estates 5 $646,960 51
Davidson Caldwell Court 9 $129,978 109
Davidson Caldwell Hall 21 $584,385 55
Davidson Caldwell Hall / Abbay Hall 1 $525,000 83
Davidson Caldwell/roycroft 1 $389,900 12
Davidson Callie 5 $2,692,780 184
Davidson Calumet 1 $325,000 34
Davidson Cambridge Downs 1 $4,900,000 168
Davidson Cambridge Forest 3 $433,333 12
Davidson Cambridge Park 1 $490,000 212
Davidson Camden Woods 2 $419,900 127
Davidson Campbell Grove 1 $475,000 13
Davidson Canby Court 2 $674,500 70
Davidson Candlestick Farms 3 $513,000 29
Davidson Cane Ridge 3 $858,300 385
Davidson Cane Ridge 4.4 Acres 1 $499,900 18
Davidson Cane Ridge Farms 3 $448,467 28
Davidson Canterbury Hall 2 $168,450 144
Davidson Canyon Ridge 8 $263,414 567
Davidson Capitol View 3 $1,466,633 58
Davidson Caraway 1 $479,900 61
Davidson Carollton Station 3 $86,667 19
Davidson Carothers Crossing 18 $475,133 46
Davidson Carothers Farms 19 $450,268 65
Davidson Carothers Farms Stacked Flats 5 $311,540 63
Davidson Carter 1 $669,000 47
Davidson Carter Avenue Residences Ii 1 $999,000 54
Davidson Carter Lane Place 1 $424,900 6
Davidson Castlegate 3 $389,933 53
Davidson Castlewood 1 $2,400,000 18
Davidson Catalyst Nashville 1 $545,000 13
Davidson Catalyst Vanderbilt 1 $849,900 77
Davidson Cato Cottages 3 $539,433 92
Davidson Cedar Crest 1 $535,000 14
Davidson Cedar Crest Estates 1 $449,000 63
Davidson Cedars Of Cane Ridge 14 $355,134 46
Davidson Cedars Of Cane Ridge 55+ 9 $403,773 26
Davidson Cedars Of Cane Ridge 55+community 1 $297,995 113
Davidson Cedarside At Dry Creek 3 $298,658 5
Davidson Cedarwood 1 $183,000 152
Davidson Cedarwood Courtyard Homes 2 $235,000 15
Davidson Cedarwood Estates 1 $0 57
Davidson Centerview At Provincetown 1 $265,000 116
Davidson Centex At Concord 1 $584,900 13
Davidson Central Valley Forest 1 $0 15
Davidson Century Center Park 2 $0 312
Davidson Cephas Woodard 1 $685,000 98
Davidson Chadwell Retreat Townhomes 4 $426,225 54
Davidson Chadwell Station 2 $485,000 246
Davidson Chandler Reserve 1 $439,900 38
Davidson Chapel Avenue Cottages 1 $719,000 55
Davidson Chapelwood 1 $399,900 62
Davidson Charleston Square 2 $356,250 6
Davidson Charlotte Ave Corridor 1 $1,199,000 250
Davidson Charlotte Heights 1 $939,900 68
Davidson Charlotte Park 55 $689,421 64
Davidson Charlotte Park Harbor 1 $785,000 97
Davidson Charlotte Park/nations 5 $646,200 12
Davidson Charlotte Row Townhomes 1 $475,000 194
Davidson Charlotte West Flats 1 $3,199,000 7
Davidson Chase Pointe 1 $385,000 34
Davidson Chatham Pointe 2 $409,000 106
Davidson Chatsworth 2 $1,552,808 57
Davidson Chelsea 6 $347,267 97
Davidson Chelsea Of Priest Lake 2 $267,000 46
Davidson Chenery 1 $440,000 664
Davidson Cherokee Hills 2 $372,000 21
Davidson Cherokee Park 6 $943,833 36
Davidson Cherry Grove 1 $874,900 43
Davidson Cherry Hills 5 $399,778 203
Davidson Chesapeake Homes 3 $293,933 61
Davidson Chesney Glen 4 $363,449 23
Davidson Chestnut Hill 2 $599,900 73
Davidson Chickering Estates 3 $3,066,667 53
Davidson Chickering Estates/forest Hills 1 $3,500,000 6
Davidson Chickering Valley 1 $1,650,000 22
Davidson Christiansted Valley 1 $899,900 21
Davidson Churchill Crossing 7 $231,100 48
Davidson Cielo Vista 1 $1,650,000 76
Davidson City Bluffs 2 $725,000 101
Davidson City Lights 6 $1,140,750 94
Davidson City Vista 4 $564,990 128
Davidson Cityview Lofts 1 $399,900 32
Davidson Cityview South 3 $949,667 101
Davidson Clairmont 2 $226,000 41
Davidson Clark/boyd Mcnairy 1 $149,900 66
Davidson Claymille Station 2 $421,750 25
Davidson Clearview 1 $1,400,000 82
Davidson Cleveland Hall 5 $951,940 139
Davidson Cleveland Park 13 $894,877 53
Davidson Cliff Drive 1 $300,000 74
Davidson Cliffdale 1 $310,000 15
Davidson Clifton 2 $655,000 22
Davidson Clifton Place 1 $324,900 28
Davidson Clover Glen 6 $521,800 18
Davidson Clover Nook 1 $550,000 4
Davidson Cloverdale 1 $475,000 23
Davidson Cloverhill 14 $464,743 41
Davidson Clovernook 1 $799,900 7
Davidson Cobblestone Creek 1 $390,000 42
Davidson Cobblestone Ii Townhomes 3 $256,667 33
Davidson Cobblestone Landing 2 $574,945 21
Davidson Cobblestone Townhomes 1 $265,000 62
Davidson Cobbs Sub Of The Bosley Tract 1 $739,900 42
Davidson Cobbs/bosley 3 $364,933 36
Davidson Coggins 2 $350,000 33
Davidson Coggins/litton & Hinds 2 $445,000 13
Davidson Colewood Acres 2 $185,000 149
Davidson College Hill 1 $369,000 4
Davidson College Park 2 $1,492,445 19
Davidson Colonial Heights 1 $0 60
Davidson Colonial Village 1 $465,000 17
Davidson Colony Court 1 $599,000 12
Davidson Commercial Limited 1 $750,000 1130
Davidson Concord Place 2 $580,000 26
Davidson Confederate Hill 1 $899,700 61
Davidson Continental 5 $315,160 77
Davidson Convent Place 1 $899,000 48
Davidson Convent Place Townhomes 1 $669,900 64
Davidson Conway Court 1 $365,000 71
Davidson Cooks Landing Lakeshore Townhomes 1 $600,000 66
Davidson Cooper Lane Estates 1 $37,000 77
Davidson Copperfield 5 $742,000 47
Davidson Copperfield Terrace 1 $214,950 76
Davidson Coronada 4 $379,500 48
Davidson Corpus 1000 At 33rd Avenue Townhomes 2 $449,999 181
Davidson Cottage Hill 1 $424,900 31
Davidson Cottages @1103 Townhomes 1 $545,000 239
Davidson Cottages At 1811 Castleman 1 $2,199,999 41
Davidson Cottages At 2022 10th 1 $1,149,000 53
Davidson Cottages At Cahal 1 $689,900 13
Davidson Cottages At Clarksville Pike 1 $799,000 71
Davidson Cottages At Post Ii Tonwhomes 1 $949,900 56
Davidson Cottages At Willams Bend 4 $287,225 131
Davidson Cottonport Plantation 1 $786,250 49
Davidson Country Club Estates 2 $590,000 39
Davidson Courtney Townhomes 1 $649,900 11
Davidson Courtyards At Cross Creek 1 $2,099,000 30
Davidson Coutras Property 1 $424,900 74
Davidson Craig/crownover 4 $630,975 37
Davidson Craigmeade 1 $799,000 341
Davidson Crave At City Heights 3 $398,347 7
Davidson Crave Townhomes At City Heights 3 $434,633 54
Davidson Creek Trail 3 $229,967 20
Davidson Creekside 1 $415,000 10
Davidson Creekwood North 1 $325,000 26
Davidson Crescendo 1 $820,000 89
Davidson Crescendo Music Row 2 $812,000 67
Davidson Crest Meade 4 $1,584,975 29
Davidson Crest Meade / West Meade 1 $849,900 27
Davidson Crestview 16 $460,845 58
Davidson Crieve Hall 5 $701,980 22
Davidson Crieve Hall Estates 4 $712,250 45
Davidson Crieve Hall/caldwell Hall 1 $275,000 15
Davidson Crievewood 3 $1,614,303 82
Davidson Crittenden Estates 3 $220,000 328
Davidson Croleywood 1 $450,000 11
Davidson Crolywood 6 $631,567 62
Davidson Cross Timbers 6 $436,300 41
Davidson Crossing At Drakes Branch 2 $388,450 82
Davidson Crownover 1 $489,900 26
Davidson Crutcher Brothers 1 $849,000 34
Davidson Cumberland Bend 3 $385,967 55
Davidson Cumberland Gardens 3 $364,833 114
Davidson Cumberland Penthouse 2 $2,200,000 388
Davidson Cumberland Trace 2 $337,500 41
Davidson Cunningham Heights 1 $474,000 305
Davidson Curdwood Place 1 $594,099 60
Davidson Curreywood Acres 2 $554,900 22
Davidson D B Cooper 1 $2,994,444 119
Davidson D L Lapsley 2 $472,450 48
Davidson D T Mcgavock 2 $869,450 38
Davidson D T Mcgavock & Others 18 $342,567 82
Davidson D T Mcgavock Homeowners 1 $750,000 25
Davidson Dabbs & Elliott 7 $783,243 34
Davidson Dahlia Gardens 1 $250,000 18
Davidson Dalebrook Court Commons 1 $929,900 12
Davidson Dalemere 4 $419,700 114
Davidson Dalewood 4 $603,475 58
Davidson Dan Leech 1 $550,000 75
Davidson Danbury 3 $251,633 27
Davidson Dash Chatham 1 $899,900 54
Davidson Davis Estates 1 $14,999,000 183
Davidson Davis/clifton 1 $0 71
Davidson Debra Heights 2 $427,000 52
Davidson Deer Lake 6 $192,167 81
Davidson Deer Meadows 2 $349,950 126
Davidson Deer Ridge 1 $985,000 32
Davidson Deer Run 1 $5,700,000 56
Davidson Deer Valley 1 $479,000 77
Davidson Deer Wood Estates 4 $1,794,456 97
Davidson Deerfield Pointe 3 $551,233 25
Davidson Delta 1 $735,000 142
Davidson Delvin Downs 3 $599,967 46
Davidson Devon Highlands 1 $714,900 27
Davidson Devon Park 2 $912,000 26
Davidson Dickerson Pike Development Site 1 $799,999 60
Davidson Dmw 1 $798,000 16
Davidson Dodson Heights 1 $340,000 41
Davidson Donald R Pugh 1 $649,000 33
Davidson Donelson Downs 2 $690,000 48
Davidson Donelson Meadows 4 $495,250 65
Davidson Donelson/ Pennington Mills 1 $594,900 104
Davidson Donelsonwood 1 $549,000 17
Davidson Doral Country Villa 5 $343,920 29
Davidson Douglas Market Lofts 1 $520,000 60
Davidson Douglas Market Lofts Townhomes 1 $570,000 114
Davidson Douglas-levine 1 $250,000 1379
Davidson Dr Roger Alteri Property 1 $439,000 1172
Davidson Dreamland Estates 1 $319,900 46
Davidson Driver 1 $787,000 61
Davidson Dry Creek Commons 7 $301,343 55
Davidson Dry Creek Farms 1 $385,900 8
Davidson Dt Mcgavock & Others 1 $330,000 49
Davidson Dudley Park 1 $300,000 54
Davidson Dudley Park Townhomes 1 $609,000 89
Davidson Dugger Bros/rucker Lands 1 $498,900 28
Davidson Dugger Heights 1 $1,100,000 132
Davidson Duncanwood 2 $3,262,450 20
Davidson Dwell Lofts-2nd Ave South 2 $574,995 21
Davidson Dwsdb Townhomes 2 $567,500 19
Davidson E Harding 1 $379,999 49
Davidson E Side Ocoee Trail S 1 $349,900 11
Davidson E T Brown 2 $769,900 32
Davidson E/s Marrowbone Road 1 $525,000 229
Davidson Eagle Ridge At The Reserve 8 $456,000 78
Davidson East Campbell Road & Old Amqui Road 1 $189,000 361
Davidson East Edgefield 1 $950,000 31
Davidson East End 1 $1,194,900 24
Davidson East End Lofts 1 $329,999 95
Davidson East End Village 12 $352,400 44
Davidson East Greenway Park 2 $659,500 16
Davidson East Hill 3 $585,000 74
Davidson East Hill Court 3 $551,600 79
Davidson East Hill-inglewood 1 $425,000 12
Davidson East Lake 3 $281,633 65
Davidson East Nashville 28 $811,850 38
Davidson East Nashville / Highland Land 1 $725,000 3
Davidson East Nashville / Inglewood / Eason 1 $349,900 50
Davidson East Nashville Real Estate 1 $575,000 14
Davidson East Nashville Shelby Park Area 1 $1,599,900 132
Davidson East Nashville Suites 1 $1,100,000 46
Davidson East Trinity Townhomes 1 $499,900 27
Davidson East View 1 $1,895,000 12
Davidson Eastdale Place 2 $862,000 36
Davidson Easthaven 1 $279,900 25
Davidson Eastland Acres/east Nashville 1 $1,799,000 97
Davidson Eastland Baptist Church/wilhoites 2 $944,950 5
Davidson Eastland Court 1 $649,900 34
Davidson Eastlawn 1 $0 15
Davidson Eastview 1 $6,900,000 281
Davidson Eastwood 2 $282,500 139
Davidson Eastwood Neighbors 5 $589,960 33
Davidson Eastwood Neighbors/weakley Home Place 1 $725,000 22
Davidson Eastwood Village 1 $965,000 53
Davidson Echo Hill Estates 2 $527,500 30
Davidson Echo Hills 1 $1,675,000 19
Davidson Echo Meadows 1 $750,000 27
Davidson Edenwold Center 1 $352,900 64
Davidson Edge-o-lake Estates 13 $377,392 70
Davidson Edgefield 2 $75,000 108
Davidson Edgefield Land 5 $1,049,780 25
Davidson Edgehill 4 $954,950 27
Davidson Edgehill / 12 South 1 $729,000 34
Davidson Edgehill Estates 8 $1,151,700 38
Davidson Edgehill Townhomes 2 $880,000 30
Davidson Edgehill Villages Townhomes 1 $1,400,000 12
Davidson Edgehill/music Row 1 $998,999 89
Davidson Edgehill/the Gulch 1 $2,500,000 43
Davidson Edison 1 $370,000 299
Davidson Edison Park 1 $380,000 43
Davidson Edison Park Nashville 8 $553,975 27
Davidson Edmondson Reserve 1 $949,900 20
Davidson Eighth South Mixed-use 6 $356,300 63
Davidson Elder Place 1 $4,295,000 46
Davidson Element At Airpark Drive 1 $850,000 42
Davidson Elevate At City Heights 3 $699,900 154
Davidson Ellington Place 6 $226,621 35
Davidson Elliot Avenue Townhomes 1 $724,900 280
Davidson Elliott Avenue 1 $315,000 40
Davidson Elliott School 3 $545,600 46
Davidson Ellis Estates 1 $539,900 236
Davidson Elliston Place Quarters 2 $299,000 9
Davidson Elm Hill Acres 5 $433,960 65
Davidson Elmington | West End 1 $695,000 28
Davidson Elysian Fields 2 $12,225,000 117
Davidson Emerald Cove 1 $395,500 45
Davidson Emerson Hills 1 $480,000 33
Davidson Enchanted Hills 5 $532,800 76
Davidson Enclave At Twin Hills 1 $435,000 11
Davidson Encore 17 $599,394 84
Davidson Endeavor At City Heights 1 $250,000 49
Davidson Eskridge 4 $712,450 13
Davidson Estes 2 $431,500 88
Davidson Estes Square 2 $879,950 62
Davidson Esteswood Estates 1 $5,299,999 78
Davidson Eubank 5 Lot 5 $288,000 42
Davidson Evergreen 7 $406,847 50
Davidson Evergreen Hills 4 $453,425 51
Davidson Ewing Drive 1 $485,000 44
Davidson Ewing Drive Commons 1 $999,900 48
Davidson F O Beazleys Mcferrnin 1 $1,098,500 15
Davidson Fair Oaks 4 $308,747 72
Davidson Fairfax Place 2 $1,199,500 48
Davidson Fairlane Park 2 $342,450 52
Davidson Fairlane Park Annex 1 $577,000 335
Davidson Fairmeade Acres 1 $600,000 65
Davidson Fairmont Square I 1 $425,000 63
Davidson Fairview 5 $335,380 59
Davidson Fairway View 1 $349,900 6
Davidson Fairway Villas 1 $269,900 4
Davidson Fairways At Scenic View 2 $434,900 162
Davidson Faith Place 1 $849,900 8
Davidson Fall Crest 17 $322,204 97
Davidson Farley Heights 1 $484,900 19
Davidson Farmingham Woods 5 $352,780 31
Davidson Fatherland @ 6th Townhomes 1 $839,900 81
Davidson Fatherland Court At Martin Corner 1 $639,900 83
Davidson Fatherland Street Railway Station 1 $350,000 89
Davidson Faulconer & Ashcraft/mcnairy 4 $511,250 234
Davidson Fawn Crossing 2 $369,000 76
Davidson Fentress Estates Consolidation 1 $2,999,990 91
Davidson Fieldcrest Estates 1 $6,246,996 7
Davidson Finegans/county Lands 2 $387,500 28
Davidson Finley Gardens 2 $449,500 30
Davidson Finney 1 $535,000 5
Davidson Finnland Heights 1 $349,999 47
Davidson Fisk 2 $3,200,000 21
Davidson Fisk Park 1 $350,000 5
Davidson Fisk University 6 $508,117 71
Davidson Five Oaks 2 $243,750 122
Davidson Fivethirtyfour Westboro Drive 1 $849,900 19
Davidson Fivetwentyeight Continental Drive 2 $873,000 1
Davidson Flats At West Meade 1 $320,000 66
Davidson Fleetwood 2 $404,950 19
Davidson Flint Ridge Homes 1 $449,000 73
Davidson Floral Park 1 $474,000 32
Davidson Forest Acres 3 $1,243,300 92
Davidson Forest Hills 19 $6,726,105 71
